Coin | Fee | Settlement Mode | Payment Threshold |
BTC | 4% | FPPS | 0.005 |
BCH | 4% | FPPS | 0.0000546 |
BSV | 4% | FPPS | 0.0000546 |
ETH | 2% | FPPS | 0.01 |
ETC | 2% | PPS | 0.01 |
DCR | 2% | PPS | 0.1 |
LTC | 2% | FPPS | 0.001 |
GRIN | 1.5% | PPS | 3 |
BEAM | 1% | FPPS | 1 |
UBTC | 4% | PPS | 0.0000546 |
CKB | 4% | PPS | 200 |
Note:
1. Above fee refers to overal fee of BTC.com pool and the actual fee is based on the real revenue bill.
2. Fee of Auto-swap settlement in Smart pool is based upon swapped target currency fee and fee of original currency settlement in Smart pool is fee of original currency.
3. Minimum payment of BTC can be adjusted to 0.005, 0.01, 0.1 or 1 by your own demands.