Coin | Fee | Settlement Mode | Payment Threshold |
BTC | 4% | FPPS | 0.005 |
BCH | 4% | FPPS | 0.0000546 |
BSV | 4% | FPPS | 0.0000546 |
ETH | 2% | PPS+ | 0.2 |
ETC | 1% | PPLNS | 0.1 |
DCR | 2% | PPS | 0.1 |
LTC | 2% | FPPS | 0.001 |
CKB | 4% | PPS | 200 |
ZIL | 1% | PPLNS | 30 |
Note:
1. Above fee refers to overal fee of BTC.com pool and the actual fee is based on the real revenue bill.
2. Minimum payment of BTC can be adjusted to 0.005, 0.01, 0.1 or 1 by your own demands.